
| Room Type | Price per Room per Night (Thai Baht) | |||
| Single | Twin | Extra Bed | Child 6 - 11
yrs (extra bed) (Baht) |
|
| Basic Room | 1,800 | 2,550 | 1,350 | 600 |
| Superior Room | 2,900 | 3,500 | 1,750 | 1,000 |
| Deluxe Room | 3,650 | 4,250 | 2,150 | 1,400 |
| Room Type | Price per Room per Night (Thai Baht) | |||
| Single | Twin | Extra Bed | Child 6 - 11
yrs (extra bed) (Baht) |
|
| Basic Room | 1,600 | 2,250 | 1,150 | 500 |
| Superior Room | 2,700 | 3,100 | 1,650 | 900 |
| Deluxe Room | 3,450 | 3,850 | 1,950 | 1,300 |
| Room Type | Price per Room per Night (Thai Baht) | |||
| Single | Twin | Extra Bed | Child 6 - 11
yrs (extra bed) (Baht) |
|
| Basic Room | 1,350 | 1,850 | 900 | 350 |
| Superior Room | 2,450 | 2,600 | 1,300 | 800 |
| Deluxe Room | 3,100 | 3,250 | 1,700 | 1,100 |
| Room Type | Price per Room per Night (Thai Baht) | ||
| Single | Twin | Child 6 - 11
yrs (Baht) |
|
| Basic Room | 1,700 | 2,250 | 600 |
* Please note that you will need to add the cost of private boat hire in order to get to and from the raft houses as well as vehicle transfer to and from the dock. See Transfer Price
*Tree Tops tours are not recommended for children under 6 years, but if requested they will be charge at the child rate.